ePaper
X

Search ...

Status of Previous Grievances

Month No of Greviances Received No of Greviances Resolved
Mar 2024 0 0
Feb 2024 0 0
Jan 2024 0 0
Dec 2023 0 0
Nov 2023 0 0
Oct 2023 0 0
Sep 2023 0 0
Aug 2023 0 0
Jul 2023 0 0
Jun 2023 0 0
May 2023 0 0
Apr 2023 0 0
Mar 2023 0 0
Feb 2023 0 0
Jan 2023 0 0
Dec 2022 0 0
Nov 2022 0 0
Oct 2022 0 0
Sep 2022 0 0
Aug 2022 0 0
Jul 2022 0 0
Jun 2022 0 0
May 2022 0 0
Apr 2022 0 0
Mar 2022 0 0
Feb 2022 0 0
Jan 2022 0 0
Dec 2021 0 0
Nov 2021 0 0
Oct 2021 0 0
Sep 2021 0 0
Aug 2021 0 0
Jul 2021 0 0
Jun 2021 0 0
Vote Icon